NORS Motorcraft Voltage Regulator... 1969 - 1992 AMC, International and Jeep... This is a NORS Motorcraft regulator as dexcribed above. It is brand new in the Motorcraft box with part no. GRG-530. It replaces OE on vehicles listed below and possibly others. We have thousands of additional auto parts, ag...
NORS Motorcraft Voltage Regulator
1969 - 1992 AMC, International and Jeep
This is a NORS Motorcraft regulator as dexcribed above. It is brand new in the Motorcraft box with part no. GRG-530. It replaces OE on vehicles listed below and possibly others. We have thousands of additional auto parts, ag and automotive manuals and brochures, plus much more in . You can keep abreast of specials, new listings, etc. when you sign up for the free .
| Make | Model | Engine | Year(s) |
| AMC | AMX | 4.2 L 258 CID L6 | 1978 - 1979 |
| AMC | AMX | | 1980 - 1980 |
| AMC | Concord | 2.0 L 121 CID L4 | 1978 - 1979 |
| AMC | Concord | 3.8 L 232 CID L6 | 1978 - 1979 |
| AMC | Concord | 4.2 L 258 CID L6 | 1981 - 1981 |
| AMC | Concord | 4.2 L 258 CID L6 | 1983 - 1983 |
| AMC | Concord | 4.2 L 258 CID L6 | 1978 - 1979 |
| AMC | Concord | | 1980 - 1983 |
| AMC | Eagle | 2.5 L 151 CID L4 | 1983 - 1983 |
| AMC | Eagle | 4.2 L 258 CID L6 | 1980 - 1981 |
| AMC | Eagle | 4.2 L 258 CID L6 | 1983 - 1984 |
| AMC | Eagle | | 1981 - 1988 |
| AMC | Gremlin | 3.8 L 232 CID L6 | 1975 - 1978 |
| AMC | Gremlin | 4.2 L 258 CID L6 | 1975 - 1978 |
| AMC | Gremlin | | 1977 - 1978 |
| AMC | Hornet | 3.8 L 232 CID L6 | 1975 - 1977 |
| AMC | Hornet | 4.2 L 258 CID L6 | 1975 - 1977 |
| AMC | Matador | 4.2 L 258 CID L6 | 1976 - 1978 |
| AMC | Matador | | 1975 - 1975 |
| AMC | Pacer | 3.8 L 232 CID L6 | 1975 - 1975 |
| AMC | Pacer | 3.8 L 232 CID L6 | 1978 - 1978 |
| AMC | Pacer | 4.2 L 258 CID L6 | 1975 - 1976 |
| AMC | Pacer | 4.2 L 258 CID L6 | 1978 - 1979 |
| AMC | Pacer | | 1980 - 1980 |
| AMC | Pacer | | 1976 - 1977 |
| AMC | Spirit | 2.0 L 121 CID L4 SOHC | 1979 - 1979 |
| AMC | Spirit | 3.8 L 232 CID L6 | 1979 - 1979 |
| AMC | Spirit | 4.2 L 258 CID L6 | 1981 - 1981 |
| AMC | Spirit | 4.2 L 258 CID L6 | 1979 - 1979 |
| AMC | Spirit | | 1980 - 1983 |
| International | 1000D 1/2 Ton | 5.0 L 304 CID V8 | 1970 - 1971 |
| International | 1000D 1/2 Ton | | 1969 - 1970 |
| International | 100 - 1/2 Ton Pickup | 4.2 L 258 CID L6 | 1974 - 1974 |
| International | 100 - 1/2 Ton Pickup | 5.0 L 304 CID V8 | 1974 - 1975 |
| International | 100 - 1/2 Ton Pickup | 5.7 L 345 CID V8 | 1974 - 1975 |
| International | 100 - 1/2 Ton Pickup | 6.4 L 392 CID V8 | 1974 - 1975 |
| International | 100 - 1/2 Ton Pickup | 6.6 L 400 CID V8 | 1974 - 1974 |
| International | 100 - 1/2 Ton Pickup | | 1975 - 1975 |
| International | 1010 - 1/2 Ton Pickup | 5.0 L 304 CID V8 | 1971 - 1973 |
| International | 1010 - 1/2 Ton Pickup | 5.7 L 345 CID V8 | 1971 - 1973 |
| International | 1010 - 1/2 Ton Pickup | 6.4 L 392 CID V8 | 1972 - 1973 |
| International | 1010 - 1/2 Ton Pickup | | 1973 - 1973 |
| International | 1100D 1/2 Ton | 5.0 L 304 CID V8 | 1970 - 1971 |
| International | 1100D 1/2 Ton | | 1969 - 1969 |
| International | 1110 - 1/2 Ton Pickup | 5.0 L 304 CID V8 | 1971 - 1973 |
| International | 1110 - 1/2 Ton Pickup | 5.7 L 345 CID V8 | 1971 - 1973 |
| International | 1110 - 1/2 Ton Pickup | 6.4 L 392 CID V8 | 1972 - 1973 |
| International | 1200D 3/4 Ton | 4.4 L 266 CID V8 | 1970 - 1970 |
| International | 1200D 3/4 Ton | 5.0 L 304 CID V8 | 1970 - 1971 |
| International | 1200D 3/4 Ton | | 1969 - 1969 |
| International | 1210 - 3/4 Ton Pickup | 5.0 L 304 CID V8 | 1971 - 1973 |
| International | 1210 - 3/4 Ton Pickup | 5.7 L 345 CID V8 | 1971 - 1973 |
| International | 1210 - 3/4 Ton Pickup | 6.4 L 392 CID V8 | 1972 - 1973 |
| International | 1300D 1 Ton | 5.0 L 304 CID V8 | 1971 - 1971 |
| International | 1310 - 1 Ton Pickup | 5.0 L 304 CID V8 | 1971 - 1973 |
| International | 1310 - 1 Ton Pickup | 5.7 L 345 CID V8 | 1971 - 1973 |
| International | 1310 - 1 Ton Pickup | 6.4 L 392 CID V8 | 1972 - 1973 |
| International | 150 - 1/2 Ton Pickup | | 1975 - 1975 |
| International | 200 - Pickup | 4.2 L 258 CID L6 | 1974 - 1974 |
| International | 200 - Pickup | 5.0 L 304 CID V8 | 1974 - 1974 |
| International | 200 - Pickup | 5.7 L 345 CID V8 | 1974 - 1974 |
| International | 200 - Pickup | 6.4 L 392 CID V8 | 1974 - 1974 |
| International | 200 - Pickup | | 1975 - 1975 |
| International | 500 - Pickup | 5.0 L 304 CID V8 | 1975 - 1975 |
| International | 500 - Pickup | 5.7 L 345 CID V8 | 1975 - 1975 |
| International | 500 - Pickup | 6.4 L 392 CID V8 | 1975 - 1975 |
| International | M1100 Metro 1/2 Ton | 3.2 L 196 CID L4 | 1971 - 1971 |
| International | M1200 3/4 Ton | 4.4 L 266 CID V8 | 1970 - 1970 |
| International | M1200 3/4 Ton | 5.0 L 304 CID V8 | 1970 - 1971 |
| International | M1200 3/4 Ton | | 1969 - 1969 |
| International | M1210 Metro 3/4 Ton | 5.7 L 345 CID V8 | 1975 - 1975 |
| International | MA1200 3/4 Ton | 5.0 L 304 CID V8 | 1970 - 1970 |
| International | MA1200 3/4 Ton | | 1969 - 1969 |
| International | MS1200 Metro 3/4 Ton | | 1973 - 1974 |
| International | M Series - Van | 3.2 L 196 CID L4 | 1971 - 1971 |
| International | M Series - Van | 4.2 L 258 CID L6 | 1973 - 1974 |
| International | M Series - Van | 5.0 L 304 CID V8 | 1971 - 1974 |
| International | M Series - Van | 5.7 L 345 CID V8 | 1973 - 1975 |
| International | Scout | 3.2 L 196 CID L4 | 1970 - 1971 |
| International | Scout | 3.2 L 196 CID L4 | 1975 - 1980 |
| International | Scout | 4.2 L 258 CID L6 | 1973 - 1974 |
| International | Scout | 5.0 L 304 CID V8 | 1970 - 1971 |
| International | Scout | 5.0 L 304 CID V8 | 1973 - 1980 |
| International | Scout | 5.7 L 345 CID V8 | 1971 - 1971 |
| International | Scout | 5.7 L 345 CID V8 | 1973 - 1980 |
| International | Scout | | 1976 - 1980 |
| International | Scout | | 1969 - 1969 |
| International | Scout II | 3.2 L 196 CID L4 | 1971 - 1972 |
| International | Scout II | 5.0 L 304 CID V8 | 1971 - 1972 |
| International | Scout II | 5.7 L 345 CID V8 | 1971 - 1972 |
| International | Scout II | | 1973 - 1974 |
| International | Scout XLC | 3.2 L 196 CID L4 | 1980 - 1980 |
| International | Scout XLC | 5.0 L 304 CID V8 | 1980 - 1980 |
| International | Scout XLC | 5.7 L 345 CID V8 | 1980 - 1980 |
| International | Scout XLC | | 1975 - 1980 |
| International | Travelall 1010 1/2 Ton | 5.0 L 304 CID V8 | 1972 - 1972 |
| International | Travelall 1010 1/2 Ton | 5.7 L 345 CID V8 | 1972 - 1972 |
| International | Travelall 1110 3/4 Ton | 5.0 L 304 CID V8 | 1972 - 1972 |
| International | Travelall 1110 3/4 Ton | 5.7 L 345 CID V8 | 1972 - 1972 |
| International | Travelall 1210 3/4 Ton | 5.0 L 304 CID V8 | 1972 - 1972 |
| Jeep | Cherokee | 2.5 L 150 CID L4 AMC Design | 1984 - 1987 |
| Jeep | Cherokee | 2.8 L 173 CID V6 | 1985 - 1986 |
| Jeep | Cherokee | 4.0 L 242 CID L6 | 1987 - 1987 |
| Jeep | Cherokee | 4.2 L 258 CID L6 | 1983 - 1983 |
| Jeep | Cherokee | 4.2 L 258 CID L6 | 1975 - 1977 |
| Jeep | Cherokee | 5.9 L 360 CID V8 | 1983 - 1983 |
| Jeep | Cherokee | | 1986 - 1991 |
| Jeep | Cherokee | | 1978 - 1984 |
| Jeep | CJ5 | 2.5 L 151 CID L4 GM Design | 1980 - 1982 |
| Jeep | CJ5 | 3.8 L 232 CID L6 | 1975 - 1977 |
| Jeep | CJ5 | 4.2 L 258 CID L6 | 1980 - 1982 |
| Jeep | CJ5 | 4.2 L 258 CID L6 | 1975 - 1978 |
| Jeep | CJ5 | 5.0 L 304 CID V8 | 1980 - 1981 |
| Jeep | CJ5 | 5.0 L 304 CID V8 | 1978 - 1978 |
| Jeep | CJ5 | | 1978 - 1983 |
| Jeep | CJ6 | 3.8 L 232 CID L6 | 1975 - 1975 |
| Jeep | CJ6 | 4.2 L 258 CID L6 | 1975 - 1975 |
| Jeep | CJ7 | 2.5 L 151 CID L4 GM Design | 1980 - 1982 |
| Jeep | CJ7 | 3.8 L 232 CID L6 | 1976 - 1977 |
| Jeep | CJ7 | 4.2 L 258 CID L6 | 1980 - 1982 |
| Jeep | CJ7 | 4.2 L 258 CID L6 | 1976 - 1977 |
| Jeep | CJ7 | 5.0 L 304 CID V8 | 1980 - 1981 |
| Jeep | CJ7 | | 1983 - 1986 |
| Jeep | CJ7 | | 1978 - 1979 |
| Jeep | Comanche - Pickup | 2.5 L 150 CID L4 AMC Design | 1986 - 1987 |
| Jeep | Comanche - Pickup | 2.8 L 173 CID V6 | 1986 - 1986 |
| Jeep | Comanche - Pickup | 4.0 L 242 CID L6 | 1991 - 1991 |
| Jeep | Comanche - Pickup | 4.0 L 242 CID L6 | 1987 - 1987 |
| Jeep | Comanche - Pickup | | 1992 - 1992 |
| Jeep | Comanche - Pickup | | 1986 - 1990 |
| Jeep | Grand Wagoneer | 4.2 L 258 CID L6 | 1984 - 1986 |
| Jeep | Grand Wagoneer | 5.9 L 360 CID V8 | 1984 - 1985 |
| Jeep | Grand Wagoneer | | 1986 - 1991 |
| Jeep | J10 - Pickup | 4.2 L 258 CID L6 | 1983 - 1986 |
| Jeep | J10 - Pickup | 4.2 L 258 CID L6 | 1975 - 1978 |
| Jeep | J10 - Pickup | 5.9 L 360 CID V8 | 1983 - 1985 |
| Jeep | J10 - Pickup | 5.9 L 360 CID V8 | 1978 - 1978 |
| Jeep | J10 - Pickup | 5.9 L 360 CID V8 | 1988 - 1988 |
| Jeep | J10 - Pickup | 6.6 L 401 CID V8 | 1978 - 1978 |
| Jeep | J10 - Pickup | | 1986 - 1987 |
| Jeep | J10 - Pickup | | 1979 - 1982 |
| Jeep | J20 - Pickup | 4.2 L 258 CID L6 | 1975 - 1978 |
| Jeep | J20 - Pickup | 5.9 L 360 CID V8 | 1983 - 1985 |
| Jeep | J20 - Pickup | 5.9 L 360 CID V8 | 1978 - 1978 |
| Jeep | J20 - Pickup | 5.9 L 360 CID V8 | 1988 - 1988 |
| Jeep | J20 - Pickup | 6.6 L 401 CID V8 | 1978 - 1978 |
| Jeep | J20 - Pickup | | 1986 - 1987 |
| Jeep | J20 - Pickup | | 1979 - 1982 |
| Jeep | Scrambler | 2.5 L 151 CID L4 GM Design | 1981 - 1982 |
| Jeep | Scrambler | 4.2 L 258 CID L6 | 1981 - 1982 |
| Jeep | Scrambler | 4.2 L 258 CID L6 | 1984 - 1984 |
| Jeep | Scrambler | | 1983 - 1985 |
| Jeep | Wagoneer | 2.5 L 150 CID L4 AMC Design | 1984 - 1987 |
| Jeep | Wagoneer | 2.8 L 173 CID V6 | 1985 - 1986 |
| Jeep | Wagoneer | 4.0 L 242 CID L6 | 1987 - 1987 |
| Jeep | Wagoneer | 4.2 L 258 CID L6 | 1983 - 1983 |
| Jeep | Wagoneer | 5.9 L 360 CID V8 | 1983 - 1983 |
| Jeep | Wagoneer | 5.9 L 360 CID V8 | 1977 - 1977 |
| Jeep | Wagoneer | 6.6 L 401 CID V8 | 1977 - 1977 |
| Jeep | Wagoneer | | 1986 - 1990 |
| Jeep | Wagoneer | | 1978 - 1984 |
| Jeep | Wrangler | 4.0 L 242 CID L6 | 1991 - 1991 |
| Jeep | Wrangler | | 1992 - 1992 |
| Jeep | Wrangler | | 1987 - 1990 |
| Jeep | YJ | | 1987 - 1990 |
BID AND PURCHASE WITH CONFIDENCE ON EVERY ITEM FROM
100% Customer Satisfaction is my #1 Priority
Unbeatable Customer Service Is Guaranteed!
MY PROMISE TO YOU ON EVERY TRANSACTION I appreciate your business and I act like it! I treat people the way I want to be treated. I will deal honestly and with integrity in each and every transaction. I describe each item as accurately as possible, letting you know of any defects that I see. I want you to know what you are buying and I want you to be completely satisfied with every aspect of your transaction with me. If you are ever unhappy for any reason with an item you purchase from me, please contact me immediately and allow me the opportunity to make you happy. Please feel free to contact me at any time with any questions you may have. |
U.S. Shipping | International Shipping |
U.S. Shipping for this auction is calculated based upon item weight, destination, and shipping method. Online delivery confirmation is included with all U.S. shipping prices. You can rest assured that every item you purchase from me will ship very well packaged and with attention to detail. I do everything within my power to make sure each item is received in the same condition as when it left my hands. | International Shipping for this auction is calculated based upon item weight, destination, and shipping method. You can rest assured that every item you purchase from me will ship very well packaged and with attention to detail. I do everything within my power to make sure each item is received in the same condition as when it left my hands. |
PAYMENT METHODS | RETURN POLICY |
I prefer PayPal but please feel free to contact me if you want to pay by some other method. | If you are not completely satisfied with this item, please email me within 7 days of receipt to arrange for return of product and full refund. Customer Satisfaction in guaranteed! |
Thanks so much for looking and good luck!
| Summary of My Selling Policies | | Payment | I prefer PayPal but please feel free to contact me if you want to pay by some other method. | | Fees | Shipping and handling fees (if any) are included in the stated or calculated shipping price. The price listed is what you pay. | | Shipping | "Ship To" locations as well as shipping method and costs for each auction are stated within the auction listing. With items shipped via UPS or FedEx, insurance up to at least $50 is included in the stated shipping price. I can also add insurance, delivery confirmation, etc. to most USPS shipments. | | Delivery | I do my best to ship each item within three business days cleared payment. Having said that, most items ship either the same day or day after payment is received. I ship every week day when possible, and sometimes on weekends. | | Refunds & Returns | I work very hard to ensure buyer satisfaction. My return policies for each item are stated within the auction listing. No rule is carved in stone. I am flexible and I aim to please the buyer. Please email me if you are unhappy for any reason with one of my auctions. I will do anything (within reason) to make you happy. | | Contact Me | The easiest way to contact me is via email. I prefer the contact be made via the "Contact Member," "Contact Seller," or "Ask Seller a Question" link on eBay. This is simply because I have spam protection on my email and it will get to me in a much more timely manner through eBay. I want to do everything possible via eBay. It just makes things safer and simpler for you and me. I can usually respond to emails within 24-72 hours. In most cases, you will hear from me the same day or the next. |
BID WITH CONFIDENCE
stwithpolicies |
|
On Jun-05-11 at 19:42:30 PDT, seller added the following information:
Sellebrity Analytics
On Jun-06-11 at 08:55:47 PDT, seller added the following information:Froo www.froo.com | Froo Cross Sell, Free Cross Sell, Cross promote, eBay Marketing, eBay listing Apps, eBay Apps, eBay Application
Manufacturer: N/A
SKU: Hammonds Auto